controllers
Define the Pod controllers to be generated by the chart. Each key is a controller identifier. Supported types: deployment (default), statefulset, daemonset, cronjob, job.
object
Keys are identifiers for controllers instances.
controllers: main: enabled: true # ... configuration
secondary: enabled: true # ... configurationExamples
Section titled “Examples”controllers: main: containers: main: image: repository: nginx tag: latestInstance Properties
Section titled “Instance Properties”Available properties:
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
annotations | object / null | No | - | Annotations to set on the item. |
applyDefaultContainerOptionsToInitContainers | boolean | No | true | Apply defaultContainerOptions to initContainers. |
containers | object | No | - | Containers as dictionary items. |
defaultContainerOptions | object | No | - | Default options for all (init)Containers. Each can be ove… |
defaultContainerOptionsStrategy | string | No | overwrite | Strategy for default container options. overwrite: use co… |
enabled | boolean | No | true | Set to false to disable the controller. |
forceRename | string | No | - | Override the default resource name. Mutually exclusive wi… |
horizontalPodAutoscaler | object | No | - | HorizontalPodAutoscaler configuration for this controller… |
initContainers | object | No | - | InitContainers as dictionary items. |
labels | object / null | No | - | Labels to set on the item. |
pod | object | No | - | Pod-level options for this controller. |
podDisruptionBudget | object | No | - | PodDisruptionBudget Policy for this controller. |
prefix | string | No | “ | Prefix to prepend to the resource name. Mutually exclusiv… |
replicas | integer / null | No | 1 | Number of desired pods. When a HorizontalPodAutoscaler is… |
revisionHistoryLimit | integer | No | - | ReplicaSet revision history limit. |
rollingUpdate | object | No | - | Controller upgrade strategy options. |
serviceAccount | object | No | - | ServiceAccount used by the controller. Only use one of `n… |
strategy | string | No | - | Controller upgrade strategy. For Deployments: Recreate … |
suffix | string | No | - | Suffix to append to the resource name. Defaults to the re… |
type | string | No | deployment | Controller type. Supported values: deployment, daemonset,… |
Property Details
Section titled “Property Details”defaultContainerOptionsStrategy
Section titled “defaultContainerOptionsStrategy”Strategy for default container options. overwrite: use container-level options if set. merge: merge container-level options with defaults.
Allowed values: overwrite, merge
forceRename
Section titled “forceRename”Override the default resource name. Mutually exclusive with prefix and suffix.
prefix
Section titled “prefix”Prefix to prepend to the resource name. Mutually exclusive with forceRename.
replicas
Section titled “replicas”Number of desired pods. When a HorizontalPodAutoscaler is configured, replicas is automatically suppressed on the controller and propagated to HPA minReplicas if not explicitly set.
strategy
Section titled “strategy”Controller upgrade strategy. For Deployments: Recreate or RollingUpdate. For StatefulSets: OnDelete or RollingUpdate. DaemonSets, CronJobs and Jobs ignore this field.
suffix
Section titled “suffix”Suffix to append to the resource name. Defaults to the resource identifier if there are multiple items, otherwise empty. Mutually exclusive with forceRename.
Controller type. Supported values: deployment, daemonset, statefulset, cronjob, job.
Allowed values: deployment, statefulset, daemonset, cronjob, job