global
Allows for configuring chart-wide settings
object
Properties
Section titled “Properties”| Property | Type | Required | Default | Description |
|---|---|---|---|---|
alwaysAppendIdentifierToResourceName | boolean | No | false | Always append identifier slugs to resource names, regardl… |
annotations | object / null | No | - | Set additional global annotations. Helm templates can be … |
createDefaultServiceAccount | boolean | No | true | When true (default), automatically create a dedicated Ser… |
fullnameOverride | string / null | No | - | Set the chart fullname definition |
labels | object / null | No | - | Set additional global labels. Helm templates can be used. |
nameOverride | string / null | No | - | Set the chart name |
propagateGlobalMetadataToPods | boolean | No | false | Set to true to propagate global metadata to Pod labels. |
Property Details
Section titled “Property Details”alwaysAppendIdentifierToResourceName
Section titled “alwaysAppendIdentifierToResourceName”Always append identifier slugs to resource names, regardless of the enabled resource count.
annotations
Section titled “annotations”Set additional global annotations. Helm templates can be used.
createDefaultServiceAccount
Section titled “createDefaultServiceAccount”When true (default), automatically create a dedicated ServiceAccount using the release name as the identifier if no serviceAccount is explicitly configured. If any serviceAccount entries are present, the default is not created and user configuration takes precedence.